<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: State of the Mobile Web: Opera Processes 2 Petabytes of Data a Month</title>
	<atom:link href="http://www.mobilebehavior.com/2009/10/27/state-of-the-mobile-web-opera-processes-2-petabytes-of-data-a-month/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilebehavior.com/2009/10/27/state-of-the-mobile-web-opera-processes-2-petabytes-of-data-a-month/</link>
	<description>Youth. Mobile. Trends.</description>
	<lastBuildDate>Wed, 08 Sep 2010 21:57:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Mobile Marketing &#124; Jczeranna.com</title>
		<link>http://www.mobilebehavior.com/2009/10/27/state-of-the-mobile-web-opera-processes-2-petabytes-of-data-a-month/comment-page-1/#comment-15397</link>
		<dc:creator>Mobile Marketing &#124; Jczeranna.com</dc:creator>
		<pubDate>Wed, 03 Feb 2010 20:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilebehavior.com/?p=7549#comment-15397</guid>
		<description>[...] identities and our connected selves. Consumer mobile devices are now packing in GPS functionality, on-the-go data consumption is at an all-time high, and location-based social networks are growing fast. This trend is going to impact marketing [...]</description>
		<content:encoded><![CDATA[<p>[...] identities and our connected selves. Consumer mobile devices are now packing in GPS functionality, on-the-go data consumption is at an all-time high, and location-based social networks are growing fast. This trend is going to impact marketing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Location: It&#8217;s All About Context &#124; MobileBehavior</title>
		<link>http://www.mobilebehavior.com/2009/10/27/state-of-the-mobile-web-opera-processes-2-petabytes-of-data-a-month/comment-page-1/#comment-15287</link>
		<dc:creator>Location: It&#8217;s All About Context &#124; MobileBehavior</dc:creator>
		<pubDate>Wed, 20 Jan 2010 14:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilebehavior.com/?p=7549#comment-15287</guid>
		<description>[...] identities and our connected selves. Consumer mobile devices are now packing in GPS functionality, on-the-go data consumption is at an all-time high, and location-based social networks are growing fast. This trend is going to impact marketing [...]</description>
		<content:encoded><![CDATA[<p>[...] identities and our connected selves. Consumer mobile devices are now packing in GPS functionality, on-the-go data consumption is at an all-time high, and location-based social networks are growing fast. This trend is going to impact marketing [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
