<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TREND: Mobile Crowdsourcing &#8211; Using Humans as Sensors</title>
	<atom:link href="http://www.mobilebehavior.com/2009/11/05/trend-stealth-crowdsourcing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilebehavior.com/2009/11/05/trend-stealth-crowdsourcing/</link>
	<description>Youth. Mobile. Trends.</description>
	<lastBuildDate>Tue, 16 Mar 2010 22:18:18 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: iPad 1.0: Where and How We&#8217;ll Use It &#124; MobileBehavior</title>
		<link>http://www.mobilebehavior.com/2009/11/05/trend-stealth-crowdsourcing/comment-page-1/#comment-15368</link>
		<dc:creator>iPad 1.0: Where and How We&#8217;ll Use It &#124; MobileBehavior</dc:creator>
		<pubDate>Fri, 29 Jan 2010 15:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilebehavior.com/?p=7842#comment-15368</guid>
		<description>[...] of the buzzing technologies found in mobile will not have the same effect on the iPad. For example, mobile crowdsourcing will not be possible on the same scale, as the size will prevent us from taking it places our [...]</description>
		<content:encoded><![CDATA[<p>[...] of the buzzing technologies found in mobile will not have the same effect on the iPad. For example, mobile crowdsourcing will not be possible on the same scale, as the size will prevent us from taking it places our [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seismicycling, Tweetgrass, and Sola: Inspiration From ITP&#8217;s 2009 Winter Show &#171; MobileBehavior</title>
		<link>http://www.mobilebehavior.com/2009/11/05/trend-stealth-crowdsourcing/comment-page-1/#comment-15180</link>
		<dc:creator>Seismicycling, Tweetgrass, and Sola: Inspiration From ITP&#8217;s 2009 Winter Show &#171; MobileBehavior</dc:creator>
		<pubDate>Tue, 22 Dec 2009 22:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilebehavior.com/?p=7842#comment-15180</guid>
		<description>[...] Carlsen’s Seismi{c}ycling is a great example of Humans as Sensors and another innovative crowdsourcing application. Carlsen created an iPhone app that logged [...]</description>
		<content:encoded><![CDATA[<p>[...] Carlsen’s Seismi{c}ycling is a great example of Humans as Sensors and another innovative crowdsourcing application. Carlsen created an iPhone app that logged [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Humans as Sensors: US Geological Survey Measures Earthquakes With Twitter &#171; MobileBehavior</title>
		<link>http://www.mobilebehavior.com/2009/11/05/trend-stealth-crowdsourcing/comment-page-1/#comment-15156</link>
		<dc:creator>Humans as Sensors: US Geological Survey Measures Earthquakes With Twitter &#171; MobileBehavior</dc:creator>
		<pubDate>Tue, 15 Dec 2009 16:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilebehavior.com/?p=7842#comment-15156</guid>
		<description>[...] tracking tweets to get instant public reaction to earthquakes. Similar to sentiment analysis and mobile crowdsourcing, the tactic involves scraping public opinion, and putting it to use in ways not originally [...]</description>
		<content:encoded><![CDATA[<p>[...] tracking tweets to get instant public reaction to earthquakes. Similar to sentiment analysis and mobile crowdsourcing, the tactic involves scraping public opinion, and putting it to use in ways not originally [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: what consumes me, bud caddell &#187; Humans as Sensors: Using Mobile Phones to Map a City’s Noise Levels</title>
		<link>http://www.mobilebehavior.com/2009/11/05/trend-stealth-crowdsourcing/comment-page-1/#comment-15130</link>
		<dc:creator>what consumes me, bud caddell &#187; Humans as Sensors: Using Mobile Phones to Map a City’s Noise Levels</dc:creator>
		<pubDate>Thu, 19 Nov 2009 18:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilebehavior.com/?p=7842#comment-15130</guid>
		<description>[...] crowdsourcing is being used to construct traffic maps and forecast crowd flow, now it is also beginning to map noise levels within cities around the world. NoiseTube provides a [...]</description>
		<content:encoded><![CDATA[<p>[...] crowdsourcing is being used to construct traffic maps and forecast crowd flow, now it is also beginning to map noise levels within cities around the world. NoiseTube provides a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Humans as Sensors: Using Mobile Phones to Map a City&#8217;s Noise Levels &#171; MobileBehavior</title>
		<link>http://www.mobilebehavior.com/2009/11/05/trend-stealth-crowdsourcing/comment-page-1/#comment-15129</link>
		<dc:creator>Humans as Sensors: Using Mobile Phones to Map a City&#8217;s Noise Levels &#171; MobileBehavior</dc:creator>
		<pubDate>Thu, 19 Nov 2009 18:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilebehavior.com/?p=7842#comment-15129</guid>
		<description>[...] crowdsourcing is being used to construct traffic maps and forecast crowd flow, now it is also beginning to map noise levels within cities around the world. NoiseTube provides a [...]</description>
		<content:encoded><![CDATA[<p>[...] crowdsourcing is being used to construct traffic maps and forecast crowd flow, now it is also beginning to map noise levels within cities around the world. NoiseTube provides a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don&#8217;t Laugh. Stalqer Is Where Mobile Social Is Going. &#171; MobileBehavior</title>
		<link>http://www.mobilebehavior.com/2009/11/05/trend-stealth-crowdsourcing/comment-page-1/#comment-15099</link>
		<dc:creator>Don&#8217;t Laugh. Stalqer Is Where Mobile Social Is Going. &#171; MobileBehavior</dc:creator>
		<pubDate>Tue, 10 Nov 2009 15:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilebehavior.com/?p=7842#comment-15099</guid>
		<description>[...] makes Stalqer a good example of the Mobile Crowdsourcing trend we highlighted last week, in that it passively gathers data from people’s phones, using [...]</description>
		<content:encoded><![CDATA[<p>[...] makes Stalqer a good example of the Mobile Crowdsourcing trend we highlighted last week, in that it passively gathers data from people’s phones, using [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dsi r4</title>
		<link>http://www.mobilebehavior.com/2009/11/05/trend-stealth-crowdsourcing/comment-page-1/#comment-15079</link>
		<dc:creator>dsi r4</dc:creator>
		<pubDate>Thu, 05 Nov 2009 05:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilebehavior.com/?p=7842#comment-15079</guid>
		<description>This Crowding people&#039;s photo look so amazing. This article contain some very rare  information thats why we can say that it is very useful to us.please keep posting like this with this useful information</description>
		<content:encoded><![CDATA[<p>This Crowding people&#39;s photo look so amazing. This article contain some very rare  information thats why we can say that it is very useful to us.please keep posting like this with this useful information</p>
]]></content:encoded>
	</item>
</channel>
</rss>
